Simetric_Hong Kong_182.16.36.50_34 EIP_100 Mbps INTL + 15 Mbps CN

(2025-03-03)

Summary :

Server Zone Total Downtime Fail incidents Fail Time Degrade incidents Degrade Time Failed IPs
Simetric_Hong Kong_182.16.36.50_34 EIP_100 Mbps INTL + 15 Mbps CNJBS402 min (6.7 hrs)147332 min3570 min33

Review :

Average Incident Duration = 2.2 min (0.0 hrs)
Longest Incident Duration = 6.0 min (0.1 hrs)

Breakdown IP Performance :

No. IP Total Downtime Fail incidents Fail Time Degrade incidents Degrade Time
1182.16.36.5338 min (0.6 hrs)1432 min36 min
2182.16.36.5234 min (0.6 hrs)1130 min24 min
3182.16.36.5124 min (0.4 hrs)820 min24 min
4182.16.36.5024 min (0.4 hrs)1022 min12 min
5216.118.236.5916 min (0.3 hrs)716 min00 min
6216.118.236.4816 min (0.3 hrs)714 min12 min
7216.118.236.6014 min (0.2 hrs)410 min24 min
8216.118.236.6112 min (0.2 hrs)512 min00 min
9216.118.236.5812 min (0.2 hrs)510 min12 min
10216.118.236.5712 min (0.2 hrs)510 min12 min
11216.118.236.5512 min (0.2 hrs)512 min00 min
12216.118.236.4712 min (0.2 hrs)48 min24 min
13216.118.236.4612 min (0.2 hrs)410 min12 min
14216.118.236.4312 min (0.2 hrs)48 min24 min
15216.118.236.3912 min (0.2 hrs)36 min36 min
16216.118.236.3812 min (0.2 hrs)412 min00 min
17216.118.236.3612 min (0.2 hrs)48 min24 min
18182.16.36.5412 min (0.2 hrs)612 min00 min
19216.118.236.5210 min (0.2 hrs)36 min24 min
20216.118.236.4410 min (0.2 hrs)48 min12 min
21216.118.236.4010 min (0.2 hrs)48 min12 min
22216.118.236.3410 min (0.2 hrs)48 min12 min
23216.118.236.568 min (0.1 hrs)26 min12 min
24216.118.236.538 min (0.1 hrs)24 min24 min
25216.118.236.458 min (0.1 hrs)38 min00 min
26216.118.236.418 min (0.1 hrs)24 min24 min
27216.118.236.626 min (0.1 hrs)36 min00 min
28216.118.236.376 min (0.1 hrs)26 min00 min
29216.118.236.356 min (0.1 hrs)24 min12 min
30216.118.236.544 min (0.1 hrs)24 min00 min
31216.118.236.504 min (0.1 hrs)12 min12 min
32216.118.236.494 min (0.1 hrs)24 min00 min
33216.118.236.422 min (0.0 hrs)12 min00 min
Grand Total4021473323570

Last Week Server Status :

PRTG SERVER HEALTH legend

2025-02-24 (Monday)

2025-02-25 (Tuesday)

2025-02-26 (Wednesday)

2025-02-27 (Thursday)

2025-02-28 (Friday)

2025-03-01 (Saturday)

2025-03-02 (Sunday)